Fittings types and dimentions
| Designation code | Fitting type | Draft |
| ST | Spot welding, fixing hose coils around the end perimeter. |
|
| P | Tube end stainless steel, GOST 11068-91, DIN2458, 2448 |
|
| P1 | Tube end of carbon steel, GOST 10704-91 | |
| FA | Welded flange stainless steel, GOST 12820-80 |
|
| FA1 | Welded flange steel, GOST 12820-80 | |
| FB | Free flange stainless steel, GOST 12822-80 |
|
| FB1 | Free flange steel, GOST 12822-81 | |
| GR | Welded nipple with male conic thread GOST 6211-81 |
|
| GM | Welded nipple with male metric screw-thread, GOST 8724-2002 | |
| H | Tube end for the clamp, indicating diameter of bore. |
|
Fittings measurement
| Interlock hose type | Hose diameter code | Fittings for welding | Flanged end | Threaded end | |||||
| P | P1 | l | a | FA, FB | GR | ||||
| d | s | d | s |
nominal bore GOST |
|||||
| RMV 1 | 5 | 8,0 | 1,0 | customized | 60 | 50 | 1/4" | ||
| 6 | 8,0 | customized | 60 | 50 | |||||
| 8 | 10,0 | 10,0 | 1,0 | 60 | 50 | ||||
| 10 | 12,0 | 12,0 | 65 | 55 | 10 | ||||
| 12 | 14,0 | 14,0 | 67 | 55 | 3/8" | ||||
| 14 | 16,0 | 16,0 | 67 | 55 | 15 | ||||
| 16 | 18,0 | 18,0 | 72 | 60 | 1/2" | ||||
| 18 | 20,0 | 20,0 | 76 | 60 | |||||
| 20 | 22,0 | 1,5 | 22,0 | 1,5 | 76 | 60 | 20 | 3/4" | |
| 24 | 26,9 | 27,0 | 83 | 65 | |||||
| 26 | 30,0 | 30,0 | 83 | 65 | 25 | 1" | |||
| 28 | 32,0 | 32,0 | 85 | 65 | |||||
| RMV 2, 2G | 36 | 40,0 | 40,0 | 85 | 65 | 32 | 1-1/4" | ||
| 40 | 45,0 | 45,0 | 92 | 70 | 40 | 1-1/2" | |||
| 45 | 51,3 | 51,0 | 95 | 70 | |||||
| 50 | 54,0 | 54,0 | 95 | 70 | 50 | 2" | |||
| 55 | 60,3 | 60,0 | 100 | 75 | |||||
| 60 | 63,5 | 63,5 | 100 | 75 | customized | 2-1/2" | |||
| 65 | 70,0 | 2,0 | 70,0 | 2,0 | 103 | 75 | |||
| 70 | 76,1 | 76,0 | 103 | 75 | 65 | 3" | |||
| 80 | 84,0 | 89,0 | 3,0 | 110 | 80 | 80 | |||
| 90 | 101,6 | 95,0 | 112 | 80 | customized | 4" | |||
| 100 | 104,0 | 108,0 | 117 | 85 | 100A | ||||
| 110 | 114,3 | 114,0 | 117 | 85 | 100B | ||||
| 115 | customized | customized | customized | ||||||
| 120 | 129,0 | 3,0 | 127,0 | 4,0 | 125 | 85 | |||
| 130 | 139,7 | 140,0 | 125 | 85 | 125А | ||||
| 140 | customized | 152,0 | 130 | 90 | 125Б | ||||
| 150 | 156,0 | 3,0 | 159,0 | 130 | 90 | 150А | |||
